Assessor’s Parcel Number | 15110203 |
Days on Market | 8 |
Last Modified | July 9th at 8:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $525.42 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1966 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,282 sq. ft. |
Floor | Laminate |
Heating | Fireplace |
Interior Features | Block Walls |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.124 |
Lot Size | 5,400 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | None |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Nguyen at Realty Savers.