Assessor’s Parcel Number | 15131117 |
Days on Market | 5 |
Last Modified | April 9th at 9:58am |
Listing Status | Closed |
Price Per Sq. Ft. | $612.58 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1962 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | SEER Rated 16+ |
Fireplace | Living Room |
Floorspace | 1,510 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Main Floor Master Bedroom |
Acres | 0.1377 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Letrinh Ton at Realty Plus.