Assessor’s Parcel Number | 15129402 |
Days on Market | 3 |
Last Modified | September 20th at 7:05pm |
Listing Status | Pending |
Price Per Sq. Ft. | $639.76 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1962 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central, None |
Fireplace | Living Room |
Floorspace | 1,313 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Asphalt, RV Access/Parking |
Roofing | Shingle |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dion Stallberg at Intero Real Estate Services.