Assessor’s Parcel Number | 15136162 |
Last Modified | September 8th at 1:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $366.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1963 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,728 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Laundry Facilities | Outside |
Rooms | Two Masters |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Concrete |
Roofing | Composition |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jamie Pirritano at The L3.