Assessor’s Parcel Number | 15109208 |
Days on Market | 3 |
Last Modified | January 12th at 3:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $637.32 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1967 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,181 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.1331 |
Lot Size | 5,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Pool Features | In Ground |
View | Neighborhood |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Alesi at Century 21 Award.