Assessor’s Parcel Number | 15132317 |
Days on Market | 8 |
Last Modified | August 14th at 2:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $891.09 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1962 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,122 sq. ft. |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Main Floor Master Bedroom |
Acres | 0.1377 |
Fence | Block |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephen Hawn at Compass.